2005 IOWA STATE BRIDGE LEAGUE
TOP 25
Open Non Life Master
1. Bill Kent 106.27 1. George Lord * 23.37
2. Paulette Koontz 74.45 2. Mary Bergum 22.93
3. Bob Otto 70.43 3. Bob Buckheister * 19.29
4. Gary Mehlin 58.21 4. Joe Fratianni 19.01
5. Judy Hughes 50.31 5. Joyce Holland 16.86
6. Virginia Krueger 46.42 6. Phyllis Mosher * 16.09
= Chuck Woodruff 46.42 7. Vickie Sedlacek 14.72
8. Jack Falat 42.07 8. Mike Voyles 12.32
9. Loren Anderson 41.17 9. Karen Friest 11.37
10. Bob Benson 40.94 10. Dixie Horsey 11.22
11. Larry Delfs 39.94 11. Ann Swaney 10.37
12. Mark Patton 38.36 12. Greg Slager 10.29
13. Dave Boland 37.64 13. Lynda Schimberg 10.08
14. Bill Forde 35.13 14. Kay Lafontaine 9.73
15. Tom Flanders 31.47 15. Wilda Gerks 9.18
16. Walt Kelly 31.35 16. Glenn Wehrkamp 8.82
17. Beth Kelly 31.26 = Yvonne Wehrkamp 8.82
18. Jim Tenbroeke 26.11 18. Anne Schock 8.67
19. Evelyn Chien 23.73 19. Mike Stapleton 8.51
20. George Lord * 23.37 20. Dorris Hotchkiss * 7.94
21. Mary Bergum 22.93 21. Al Harker 7.87
22. Mark Ultis 21.11 22. Mary K Higgins 7.69
23. Larry Anfinson 21.01 23. Karen Land 7.52
24. Bruce Marlowe 20.52 24. Kay Schmiesing * 7.47
25. Marilyn Tibbetts 20.25 25. Virginia Danielson 6.06
= Doris Dorethy 6.06
Non ISBL
Jim Proctor 111.68 Jady Metternich 6.92
Marsha McElroy 39.11
Brian Kelly 24.24
Bob Carber 20.99
* 2005 LIFE MASTER
Top 25 represents masterpoints won during 2005 at Unit 163 Sectionals