2006 IOWA STATE BRIDGE LEAGUE
TOP 25
Open Non Life Master
1. Bill Kent 121.08 1. Ted Clemens 26.93
2. Gary Mehlin 120.50 2. Joe Fratianni 20.61
3. Bob Otto 119.58 3. Joseph Pieper 18.25
4. Paulette Koontz 82.99 4. Karen Friest 17.61
5. Mark Patton 74.64 5. Jim Callison 16.22
6. Judy Hughes 56.92 6. Mary Bergum 16.09
7. Virginia Krueger 54.12 8. Mike Voyles 12.98
= Chuck Woodruff 54.12 7. Marjeta Heald 11.13
9. Loren Anderson 47.00 9. Wilda Gerks 9.32
10. Tom Flanders 46.31 = Edward Gorman 9.32
11. Dave Boland 45.39 11. Kay Lafontaine 9.27
12. Beth Kelly 42.34 12. Lynda Schimberg 8.90
13. Bill Forde 40.50 13. Ann Swaney * 8.42
14. Walt Kelly 39.39 14. Lida Paller 8.00
15. Jack Falat 37.79 15. Margaret McKinnon 7.92
16. Frank Hellenthal 34.09 16. Greg Slager 7.76
17. Verity Whitley 33.60 17. Sandy Delfs 7.49
18. Mike Edwards 28.84 18. Deedee Couch 7.39
19. Bob Benson 28.67 19. Ralph Andersen 7.15
20. Larry Delfs 28.40 20. Shirley Skarlis 7.05
21. Mike Naab 27.71 21. Karen Land 6.38
22. Joyce Anderson 27.33 22. Anne Schock 6.38
23. Ted Clemens 26.93 23. Bernice Formella 6.20
24. Jim Boardman 24.51 24. Anita Kohl 6.20
25. Mary Ann Boardman 23.78 25. Jimmie Norris 6.12
Non ISBL
Jim Proctor 128.88 Martha Schlosser * 7.99
Linda O'Dowd 6.95
* 2006 LIFE MASTER
Top 25 represents masterpoints won during 2006 at Unit 163 Sectionals