2007 IOWA STATE BRIDGE LEAGUE 
11/12/2007 Final
TOP 25
Open Non Life Master
1. Bill Kent 143.09 1. Joe Pieper * 51.47
2. Gary Mehlin 111.87 2. Ted Clemens * 47.42
3. Bob Otto 107.95 3. Greg Slager 31.70
4. Paulette Koontz 101.43 4. Mary Bergum * 26.24
5. Frank Hellenthal 90.79 5. Joe Fratianni 19.62
6. Mark Patton 90.51 6. Karen Friest 18.04
7. Tom Flanders 67.66 7. Wilda Gerks 13.83
8. Virginia Krueger 62.76 = Ed Gorman 13.83
= Chuck Woodruff 62.76 9. Jim Callison * 13.10
10. Judy Hughes 62.20 10. Ralph Andersen * 12.12
11. Larry Delfs 53.50 11. Jim Carey 11.62
12. Jim Boardman 53.02 12. Don Schantz 9.95
13. Jack Falat 52.32 13. Gerry Tetrault 9.27
14. Joe Pieper 51.47 14. Lynda Schimberg 8.67
15. Ted Clemens * 47.42 15. Cherry Sparks 7.86
16. Bill Forde 44.44 16. Mike Voyles 7.61
17. Bob Benson 42.27 17. Ron Hedrick 7.34
18. Mary Ann Boardman 41.74 18. Mona Bertrand 6.97
19. Dave Boland 40.12 19. Gerry Kuster 6.97
20. Jim Tenbroeke 39.29 20. Deedee Couch 6.78
21. Evelyn Chien 35.30 21. Betty Howe Kilbourn 6.77
22. Loren Anderson 34.97 22. Maree Heng 6.50
23. Greg Slager 31.70 23. Marjeta Heald * 6.36
24. John Morano 30.36 24. Marcia Nagle 6.21
25. Maureen Garlich 30.21 25. Tom Flaherty 6.00
Non ISBL
Jim Proctor 34.05 Jonah Scheib 11.52
Mary Lou Hagglund 11.05
Kay Alvord 6.02
Alberta McKinley 6.02
* 2007 LIFE MASTER
Top 25 represents masterpoints won during 2007 at Unit 163 Sectionals