2009 IOWA STATE BRIDGE LEAGUE 
TOP 25
Open Non Life Master
  1. Bill Kent 136.77   1. Greg Slager 40.22
  2. Paulette Koontz 122.70   2. Gerry Tetrault 18.18
  3. Mark Patton 78.57   3. Karen Land * 15.03
  4. Maureen Garlich 77.91 = Anne Schock 15.03
  5. Tom Flanders 67.90   5. Karen Countryman 14.60
  6. Bob Otto 67.41   6. Vijay Raghavan 12.75
  7. Bob Benson 48.35   7. Doug Peterson 12.30
  8. Bill Forde 47.71   8. Lida Paller 11.84
  9. Greg Slager 40.22   9. Gerry Kuster 11.68
10. Virginia Krueger 36.24 10. Roy Gilleard 10.48
= Chuck Woodruff 36.24 11. Allethina Harker 9.74
12. Joe Rinas 36.00 12. Jeannie Kuster 9.28
13. Dave Boland 35.33 13. Deedee Couch * 9.06
14. Gary Mehlin 34.12 14. Mona Bertrand 8.76
15. Jim Callison 33.90 15. Margaret Nerison 8.02
16. Joe Pieper 31.10 16. Helen Hurlburt 7.78
17. Larry Delfs 30.90 17. Joyce Holland 7.73
18. Jack Falat 30.81 18. Don Funk 7.32
19. Phil Cummins 30.57 19. Cedra Williamson 7.31
20. Mike Roush 29.74 20. Sandy Ewalt 7.11
21. Al Ruback 28.44 21. Ed Gorman 6.60
22. Kyle Mattes 28.11 22. Ed Au-Yeung 6.49
= Melissa Mattes 28.11 23. Romelle Enderson 5.68
24. Elaine Olson 28.07 24. Lea Bradley 5.54
25. Judy Hughes 27.34 = Betty Howe Kilbourn 5.54
Non ISBL
Jim Proctor 44.71 Ken Burbach 7.74
Jim Carbaugh 34.29 Mary Lou Hagglund 7.49
Karen Anderson 7.30
Judy Greek 6.62
Ron Greek 6.62
Grant Carpenter 6.17
Trudy Carpenter 6.17
* 2009 LIFE MASTER
Top 25 represents masterpoints won during 2009 at Unit 163 Sectionals